Engineering tables
Reference tables used in the technical office. The ingress-protection and conductor-identification tables are reproduced from the IEC standards; anything that depends on installation conditions should be taken from the relevant catalogue.
Ingress protection (IP) code
The two digits are read separately: the first is protection against solid objects, the second against water. IP 54 means dust protected and splash proof.
| First digit | Protection against solid objects |
|---|---|
| 0 | No protection |
| 1 | Objects ≥ 50 mm — back of the hand |
| 2 | Objects ≥ 12.5 mm — finger |
| 3 | Objects ≥ 2.5 mm — tools, thick wire |
| 4 | Objects ≥ 1 mm — most wires |
| 5 | Dust protected — ingress not fully prevented but harmless |
| 6 | Dust tight — no ingress |
| Second digit | Protection against water |
|---|---|
| 0 | No protection |
| 1 | Vertically falling drops |
| 2 | Falling drops, enclosure tilted up to 15° |
| 3 | Spraying water up to 60° from vertical |
| 4 | Splashing water from any direction |
| 5 | Water jets — 6.3 mm nozzle |
| 6 | Powerful water jets — 12.5 mm nozzle |
| 7 | Temporary immersion — 1 m for 30 minutes |
| 8 | Continuous immersion — conditions agreed with the maker |
| 9 | High-pressure, high-temperature jets |
Enclosure ratings we supply
| IP 31 | Indoor, clean electrical room |
|---|---|
| IP 41 | Indoor, general industrial |
| IP 54 | Outdoor or washdown — the usual specification |
| IP 55 | Outdoor, exposed to hosing |
| IP 65 | Dust tight, jet resistant |
Conductor identification
| Conductor | Colour |
|---|---|
| Line 1 (L1) | Brown |
| Line 2 (L2) | Black |
| Line 3 (L3) | Grey |
| Neutral (N) | Blue |
| Protective earth (PE) | Green / yellow |
Technical enquiry
Have a project in mind?
Send us your single-line diagram or load schedule — our technical office will prepare an estimate and a technical proposal.